|
| ASSESS 2ND LINE |
| 1 | 09/10/26 | BX-208339 | Live feed of costrgroupID | | 12 of 12 | eXimius | Nagelmackers | nagelmackers.eXimius | nagelmackers.eXimius | SBHA |
| 2 | 07/10/26 | BX-208190 | Request for quote for change - Appropriate... | | 14 of 14 | eXimius | Nedbank | Terry Blade | Nedbank.eXimius | PSRI |
| 3 | 23/09/26 | BX-207505 | DNCA - Changed / New ESG Profiles | | 28 of 28 | eXimius | Nagelmackers | nagelmackers.eXimius | nagelmackers.eXimius | SBHA |
| 4 | 23/09/26 | BX-207504 | DNCA - Cash transfer OUT on dashboard | | 28 of 28 | eXimius | Nagelmackers | nagelmackers.eXimius | nagelmackers.eXimius | SBHA |
| 5 | 23/09/26 | BX-207503 | DNCA - Change order for one client in a bl... | | 28 of 28 | eXimius | Nagelmackers | nagelmackers.eXimius | nagelmackers.eXimius | SBHA |
| 6 | 23/09/26 | BX-207502 | DNCA - check & modify block orders | | 28 of 28 | eXimius | Nagelmackers | nagelmackers.eXimius | nagelmackers.eXimius | SBHA |
| 7 | 23/09/26 | BX-207500 | DNCA - Merge block orders | | 28 of 28 | eXimius | Nagelmackers | nagelmackers.eXimius | nagelmackers.eXimius | SBHA |
| 8 | 21/09/26 | BX-207373 | Add extra columns in transaction view | | 30 of 30 | eXimius | Finfactor | Eline Van Oost | Eline Van Oost | SBHA |
| 9 | 17/09/26 | BX-207212 | Invest Cash in Model Composition | | 34 of 34 | eXimius | Pershing | Pershing.eXimius | Coeck Johan | PSRI |
| 10 | 08/09/26 | BX-206861 | Adding external cash to the FIP proposal | | 43 of 43 | eXimius | Nagelmackers | nagelmackers.eXimius | Mertens Jo | SBHA |
| 11 | 10/08/26 | BX-205556 | (Project CP8) - E-Flow Phase 2 | | 72 of 72 | eXimius | Redmayne Bentley | redmayne.eXimius | redmayne.eXimius | MAB |
| 12 | 08/07/26 | BX-204220 | Automation of Integration Errors | | 105 of 105 | eXimius | Redmayne Bentley | redmayne.eXimius | redmayne.eXimius | ELLP |
| 13 | 09/03/26 | BX-199152 | CID534 - IM Holding Query PMS | | 226 of 226 | eXimius | Redmayne Bentley | Mark Wellham | Mark Wellham | MOAZ |
| 14 | 26/09/25 | BX-192166 | eXimius third party access issue | | 390 of 390 | eXimius | Ramsey Crookall | Janssens Yannick | Ramsey Crookall.eXimius | BHWI |
| 15 | 09/09/25 | BX-191537 | CID435 Enhancements to Subscription Orders... | | 407 of 407 | eXimius | Redmayne Bentley | Mark Wellham | redmayne.eXimius | MAB |
| 16 | 23/06/25 | BX-188230 | [CORE-0064284] Changing the Overseas trans... | | 485 of 485 | eXimius | JM Finn | JM Finn.eXimius | Charlie Illing | PGAU |
| 17 | 06/05/25 | BX-186369 | Automated Cash Raise across consolidated p... | | 533 of 533 | eXimius | Brewin Dolphin | Akbarali Mastan | Akbarali Mastan | OESD |
| 18 | 16/04/25 | BX-185620 | CID316: CGT Info in PMS | | 553 of 553 | eXimius | Redmayne Bentley | Charlie Illing | redmayne.eXimius | PGAU |
| 19 | 10/03/25 | BX-183635 | CID281 - Objectway deceased/closing/downgr... | | 590 of 590 | eXimius | Redmayne Bentley | Terry Blade | redmayne.eXimius | PGAU |
| 20 | 19/02/25 | BX-182852 | ESG implementation in eXimius | | 609 of 609 | eXimius | Nagelmackers | Berkhout Camiel | nagelmackers.eXimius | SBHA |
| 21 | 09/01/25 | BX-180883 | CID231 - Alert Deferral History Retention | | 650 of 650 | eXimius | Redmayne Bentley | Bogaert Thomas | Janssens Yannick | PGAU |
| 22 | 05/08/24 | BX-173590 | Reconciliation FIP between eXimius & SSO | | 807 of 807 | eXimius | Nagelmackers | Mertens Jo | Mertens Jo | ACOS |
| 23 | 16/07/24 | BX-172625 | [CORE-0024023] Warning when trading gilts,... | | 827 of 827 | eXimius | JM Finn | Akbarali Mastan | JM Finn.eXimius | ELLP |
| 24 | 21/08/23 | BX-155053 | [CORE-0017395] A new field is required at ... | | 1157 of 1157 | eXimius | JM Finn | Akbarali Mastan | Akbarali Mastan | PGAU |
|
| INFO REQUESTED |
| 25 | 19/10/26 | BX-208858 | Update required to SFTP location of ELR ex... | | 1 of 2 | eXimius | TrinityBridge | Reyniers, Eric | OEServiceDesk | BHWI |
| 26 | 14/10/26 | BX-208594 | CID751 PMS Dashboard Enhancements | | 1 of 7 | eXimius | Redmayne Bentley | redmayne.eXimius | redmayne.eXimius | BHWI |
| 27 | 17/09/26 | BX-207216 | CID276 Corporate Action Elections Platform... | | 33 of 34 | eXimius | Redmayne Bentley | redmayne.eXimius | redmayne.eXimius | JTAY |
| 28 | 15/09/26 | BX-207105 | Dynamic Queries for Post Trade Compliance ... | | 35 of 36 | eXimius | TrinityBridge | TrinityBridge.eXimius | TrinityBridge.eXimius | PSRI |
| 29 | 25/08/26 | BX-206192 | BD CRM : Text qualify PMS extracts to supp... | | 54 of 57 | eXimius | Pershing | Pershing.eXimius | Pershing.eXimius | MOAZ |
| 30 | 17/08/26 | BX-205870 | (Project CP8) - CID721- Order & RFQ Data E... | | 15 of 65 | eXimius | Redmayne Bentley | redmayne.eXimius | redmayne.eXimius | JTAY |
| 31 | 13/07/26 | BX-204451 | RFE - Extend performance evolution supplie... | | 47 of 100 | eXimius | van Lanschot Bankiers NL | In't Veld Jeroen | In't Veld Jeroen | SBHA |
| 32 | 15/06/26 | BX-203213 | Changing Asset class label on holdings pag... | | 12 of 128 | eXimius | JM Finn | Terry Blade | James Nicholas Humphries | BHWI |
| 33 | 14/01/26 | BX-196595 | CID511: CCD Analysis - Request for enhance... | | 35 of 280 | eXimius | Redmayne Bentley | redmayne.eXimius | redmayne.eXimius | MAB |
| 34 | 07/10/25 | BX-192562 | CID457 PMS trade query amend fields | | 12 of 379 | eXimius | Redmayne Bentley | Charlie Illing | redmayne.eXimius | BHWI |
| 35 | 26/09/25 | BX-192189 | Eximius Book Costs - shown as negative | | 387 of 390 | eXimius | Pershing | Pershing.eXimius | Pershing.eXimius | PGAU |
| 36 | 23/05/25 | BX-187116 | eXimius New UI - Multiple FX Executions | | 140 of 516 | eXimius | Brewin Dolphin | Akbarali Mastan | Akbarali Mastan | OESD |
| 37 | 16/05/25 | BX-186837 | Concentration rules | | 512 of 523 | eXimius | Nagelmackers | nagelmackers.eXimius | nagelmackers.eXimius | SBHA |
| 38 | 08/05/25 | BX-186527 | CID329 - Investment Proposal Changes | | 173 of 531 | eXimius | Redmayne Bentley | Charlie Illing | redmayne.eXimius | MAB |
| 39 | 10/12/24 | BX-179752 | [CORE-0041945] Bulk order splitting for In... | | 238 of 680 | eXimius | JM Finn | Akbarali Mastan | Akbarali Mastan | PGAU |
| 40 | 04/01/24 | BX-161825 | PMS_15/11_Action - Cash balances | | 19 of 1021 | eXimius | Redmayne Bentley | Terry Blade | redmayne.eXimius | ELLP |