| To see information in table format, click on the yellow background in the plotted chart area |
|---|
| Most recent 2LSB Jira tickets | |||||||
|---|---|---|---|---|---|---|---|
| Created | Acked by | Customer | P# | AX (customer) | BX (technical) | Title (technical) | |
| No records found | |||||||
| Outstanding checks per 2LSB operator | ||
| Steven Van Walle: 4 checks | Geert Buyse: 4 checks | David Eerdekens: 4 checks |
| Login details | ||
|---|---|---|
| VPN authentication | ||
| Domain name | ||
| Terminal Server | ||
| Reset password | ||
| Server details | ||
|---|---|---|
| Database Server | ||
| Database Listener | ||
| Load balancer Appservers | ||
| App Server 1 (Controller) | ||
| App server 2 | ||
| Load balancer Webservers | ||
| Webserver 1 | ||
| Webserver 2 | ||
| Overnight locations | |
|---|---|
| Overnight folder | |
| Overnight logfile | |
| Overnight files | |
| Overnight archive | |
| Overnight type | |
| Overnight EXE location | |
| Database | |
|---|---|
| Windows clustered | |
| Data replication | |
| DB DATA Name | |
| DB ADMIN Name | |
| Environment details | |
|---|---|
| MetaModel | |
| Contact details | ||
|---|---|---|
| Overnight Support Operator | ||
| OTSCSS Operator | ||
| CSM | ||
| Overnight Owner | ||
| Customer details | ||
|---|---|---|
| Business hours | ||
| Useful documents |
|---|
| Flagged 2LSB tickets (16 most recent) |
|---|
| Additional information | ||
|---|---|---|